
Partial season. Ranks are among 32 teams (1st is best; for defense, lower is better). Regular season only. Unit he is responsible for by title; play-calling is not implied. Source: nflverse play-by-play.シーズン途中の値です。順位は32チーム中(1位が最良、守備は値が小さいほど良い)。レギュラーシーズンのみ。役職上の担当ユニットの成績で、プレーコール担当とは限りません。出典: nflverse プレーバイプレー。
Matthew Nagy ( NEH-ghee or NAG-ee; born April 24, 1978) is an American professional football coach and former quarterback who is currently the offensive coordinator of the New York Giants of the National Football League (NFL). He was the head coach of the Chicago Bears from 2018 to 2021. Nagy served as the offensive coordinator of the Kansas City Chiefs in two separate stints, from 2016 to 2017 and from 2023 to 2025. As a quarterback, Nagy played college football for the Delaware Fightin' Blue Hens from 1997 to 2000, setting various school passing records.
| Season年 | Team / roleチーム・役職 | Record戦績 | Unit metrics (league rank)担当ユニットの指標(リーグ順位) |
|---|---|---|---|
| 2026 thru Wk 10第10週まで | NYG OCOC | 5-3-1 | EPA/playEPA/プレー+0.01314th14位Success rate成功率41.1%26th26位Points/game得点/試合22.616th16位 |
| 2025 | KC OCOC | 6-11 | EPA/playEPA/プレー+0.03511th11位Success rate成功率44.5%14th14位Points/game得点/試合21.321st21位 |
| 2024 | KC OCOC | 15-2 | EPA/playEPA/プレー+0.0709th9位Success rate成功率47.6%6th6位Points/game得点/試合22.615th15位 |
| 2023 | KC OCOC | 11-6 | EPA/playEPA/プレー+0.02110th10位Success rate成功率43.7%12th12位Points/game得点/試合21.815th15位 |
| 2021 | CHI HCHC | 6-11 | Off EPA/play攻撃 EPA/プレー−0.10029th29位Def EPA/play allowed守備 EPA/プレー(被)+0.02621st21位Off Points/game攻撃 得点/試合18.327th27位Def Points allowed/game守備 失点/試合23.922nd22位 |
| 2020 | CHI HCHC | 8-8 | Off EPA/play攻撃 EPA/プレー−0.02824th24位Def EPA/play allowed守備 EPA/プレー(被)+0.00610th10位Off Points/game攻撃 得点/試合23.322nd22位Def Points allowed/game守備 失点/試合23.114th14位 |
| 2019 | CHI HCHC | 8-8 | Off EPA/play攻撃 EPA/プレー−0.09026th26位Def EPA/play allowed守備 EPA/プレー(被)−0.0469th9位Off Points/game攻撃 得点/試合17.529th29位Def Points allowed/game守備 失点/試合18.64th4位 |
| 2018 | CHI HCHC | 12-4 | Off EPA/play攻撃 EPA/プレー+0.02514th14位Def EPA/play allowed守備 EPA/プレー(被)−0.1411st1位Off Points/game攻撃 得点/試合26.39th9位Def Points allowed/game守備 失点/試合17.71st1位 |
| 2017 | KC OCOC | 10-6 | EPA/playEPA/プレー+0.0873rd3位Success rate成功率44.2%5th5位Points/game得点/試合25.96th6位 |
| 2016 | KC OCOC | 12-4 | EPA/playEPA/プレー+0.01814th14位Success rate成功率42.6%19th19位Points/game得点/試合24.313th13位 |
Unit he was responsible for by title; play-calling duties are not implied. Source: nflverse play-by-play (1999–), regular season. Seasons before 1999 are not shown.役職上の担当ユニットの成績です。プレーコール担当とは限りません。出典: nflverse のプレーバイプレー(1999年〜)、レギュラーシーズン。1999年より前のシーズンは掲載していません。
The head coach of his team in each NFL season he coached (1999–). Earlier seasons and hand-curated lineage are not included.NFLの各シーズンで所属チームのヘッドコーチだった人物です(1999年〜)。1999年より前と、手作業でまとめた系譜は含みません。
Coaches with a profile here who served on his staff while he was head coach of their team.本サイトにプロフィールがある現職コーチのうち、彼がヘッドコーチを務めたチームでスタッフだった人物です。